The capacity of the LiFePO4 energy storage is 14.3 kWh/280 Ah.
GreenBull LiFePO4 energy storage battery pack with 8000+ deep discharge cycles!
Discover the energy storage solution that elevates home energy provision to new heights. Bring the future into your living room today!
Price (VAT included): 1,199,000 Hungarian Forints
The above price includes:
- VAT (27%)
Keep the energy of your home always secure and ready! Choose this innovative energy storage solution and be part of the future of energy solutions today!
| Battery Type: | LiFePO4 |
|---|---|
| Lifespan: | 8000+ (full charge/discharge) |
| Capacity: | 14,3 kWh |
| Voltage: | 51,2 V |
| Cell Capacity: | 280 Ah |
| Max Charging Voltage: | 56 V |
| Max Charging Current: | 100 A |
| Max Discharge Current: | 140 A |
| Power Output: | 7100 Watt |
| BMS Type: | PACE PC200 |
| CAN Bus Port: | 1. |
| RS232 Communication Port: | 1. |
| RS485 Communication Port: | 3. (A, B, C) |
| IP Protection: | IP21 |
| Rating: Dimensions: | Height: 327mm, Width: 360mm, Length: 845mm |
| Enclosure: | Stainless steel |
A sample application that showcases a currently operational residential solar panel system (online).